74.93Dec 17, 2025 EOD
| Godavari Drugs Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530317 | NSE Symbol: | - | P/E(TTM): | 12.96 |
| ISIN Demat: | INE362C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 5.78 |
| Book Value(₹): | 57.56 | Market Cap(₹Cr.): | 56.43 | Face Value(₹): | 10.00 |
| Godavari Drugs Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 530317 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.96 | |
| ISIN Demat: | INE362C01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.78 | |
| Book Value(₹): | 57.56 | |
| Market Cap(₹Cr.): | 56.43 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
74.93Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.95 (1.28 %) |
N.A
|
| Open(₹) |
73.50
|
N.A
|
| Prev Close(₹) |
73.98
|
N.A
|
| Volume |
1641
|
N.A
|
| Today's Range(₹) |
74.99 - 71.06
|
N.A
|
| 52-Week Range(₹) |
123.80 - 71.06
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|